Neurotech landscape
Companies
Curated companies from the US, Europe, and Russia, working across neurotechnology and BCI. Explore focus areas, follow open roles, and keep track of new updates.
United States
Total companies: 6
| Company | Vacancies | |
|---|---|---|
Neuralink BCI implants | Open roles | Profile |
Synchron BCI implants | Open roles | Profile |
Blackrock Neurotech BCI implants | Open roles | Profile |
OpenBCI Wearable / non-invasive BCI hardware & software | Open roles | Profile |
Subsense Nanoparticle-based non-surgical BCI | Open roles | Profile |
Emotiv Wearable/non-invasive BCI hardware & software | Open roles | Profile |
Europe
Total companies: 3
| Company | Vacancies | |
|---|---|---|
ABILITY Neurotech SA Implantable BCI | No data | Profile |
CorTec GmbH Implantable BCI / Neurotechnology components | Open roles | Profile |
Neurosphere Wearable BCI / Neurofeedback | No data | — |
Russia
Total companies: 2
| Company | Vacancies | |
|---|---|---|
Neiry Non-/minimally-invasive neurotech & BCI ecosystem | Open roles | Profile |
Neurobotics Neurotechnology & robotics | No data | — |